Our Fees
Pre-Skills, Junior, Intermediate & Senior.
Primary Fees
Pre-Skills Centre (Level RRR - R)
Pre-skills Centre Fees | Monthly | Annual | Once-Off |
---|---|---|---|
Tuition Fee [details] | Contact the Campus |  |  |
Annual Security Retainer [details] | Â | Contact the Campus | Â |
Annual Development Levy [details] | Â | R 2,450 | Â |
Annual Assessment Fee [details] |  | R 4,150 |  |
Application Fee [details] | Â | Â | R 1,500 |
Junior Centre (Level 1 - 4)
Junior Centre Fees | Monthly | Annual | Once-Off |
---|---|---|---|
Tuition Fee [details] | Contact the Campus |  |  |
Annual Security Retainer [details] | Â | Contact the Campus | Â |
Annual Development Levy [details] | Â | R 2,450 | Â |
Annual Assessment Fee[details] | Â | R 4,150 | Â |
Application Fee [details] | Â | Â | R 1,500 |
Intermediate (Level 5 - 9)
Intermediate Centre Fees | Monthly | Annual | Once-Off |
---|---|---|---|
Tuition Fee [details] | Contact the Campus |  |  |
Annual Security Retainer [details] | Â | Contact the Campus | Â |
Annual Development Levy [details] | Â | R 2,450 | Â |
Annual Assessment Fee [details] |  | R 4,150 |  |
Application Fee [details] | Â | Â | R 1,500 |
Senior Centre (Level 10 - 12)
Senior Centre Fees – LEVEL 10 & 11 | Monthly | Annual | Once-Off |
---|---|---|---|
Tuition Fee [details] | Contact the Campus | Â | Â |
Annual Security Retainer [details] | Â | Contact the Campus | Â |
Annual Development Levy [details] | Â | R 2,450 | Â |
Annual Assessment Fee [details] |  | R 4,150 |  |
Application Fee [details] | Â | Â | R 1,500 |
Senior Centre Fees – LEVEL 12 | Monthly | Annual | Once-Off |
---|---|---|---|
Tuition Fee [details] | Contact the Campus | Â | Â |
Annual Security Retainer [details] | Â | Contact the Campus | Â |
Annual Development Levy [details] | Â | R 2,450 | Â |
Annual Assessment Fee [details] |  | R 4,150 |  |
Application Fee [details] | Â | Â | R 1,500 |
Add-Hoc Fees
Aftercare
AfterCare service is available from 10 minutes after school day ends up until 17:30. Learners collected after 17:30 will be charged the Ad Hoc fee in addition to compensate AfterCare staff.
Schedule of Fees | Monthly | Ad-Hoc |
---|---|---|
10 Minutes after school day ends till 17:30 | R 1,350 | Â |
Gaps Between Groups | R 350 | Â |
Add Hoc Day Rate | Â | R 150 |
Penalty Fees
Financial irregularities cost all involved in both time and frustration. As such we request that parents take responsibility for complying with our payment terms and requirements. Failure to comply might attract a Penalty Fee for any and all of the following:
- Payments into the incorrect school bank account.
- Payments made with the incorrect Family Account Number.
- Any bank charges that accrue to EduExcellence for payments made – i.e. international payments will accrue the penalty fee and the associated bank charge or cash deposits
- Requests for replacement or duplicate documents already handed to parents. This includes, but is not limited to, ITR DD forms or Tax Invoices.
Penalty Fees | Ad Hoc |
---|---|
Penalty Fee | R 650 |